属农田整地作业机具,特别是为轮式拖拉机配套使用的联合整地机,在装有悬挂架的机架一端的下方安装着平土铲,在机架尾部通过调节丝杠联结着带有碎土辊的碎土辊架,带有弹齿的弹齿耙吊挂在平土铲和碎土辊之间。耙疏松土壤,碎土辊碾碎土块,镇压表土。在作业时不翻动土层,一次作业就能达到表土细碎、平整、镇压、保墒的整地作业,其结构设计合理,使用方便,是整理的整地机具。
Combined land preparation machine
Especially matchable with wheeled tractor. With shovel under hanging frame, lead screw at the end of the frame to connect roller which is used to break up clod, spring-tooth rake between shovel and roller to loosen soil. Do not need to turn over soil, prepare land with onestop, with reasonable structure, easy to use.
Model型号 | 1LZ-3.6 | 1LZ-4.2 | 1LZ-5.4 | 1LZ-7.2 |
工作幅宽Working width(m) | 3.6 | 4.2 | 5.4 | 7.2 |
作业深度Workingdepth(cm) | 12 | 12 | 12 | 12 |
耙片直径Dia of Disc(mm) | 460 | 460(510) | 460(510) | 460(510) |
耙片间距Spacer(mm) | 170 | 170 | 170 | 170 |
耙组偏角Disc assembly angle | 3°/6°/9°/11°/13° | 3°/6°/9°/11°/13° | 3°/6°/9°/11°/13° | 3°/6°/9°/11°/13° |
外形尺寸Overall Dimensions(mm) | 6600*3800*800 | 6600*4400*800 | 6600*6500*800 | 6600*9200*800 |
运输间隙Ground clearance(mm) | >300 | >300 | >300 | >300 |
工作速度Working spead(km/h) | 7-9km/h | 7-9km/h | 7-9km/h | 7-9km/h |
平均生产率Theoretical work efficiency(ha/hr) | 2 | 2.8 | 3.5 | 5 |
配套动力Matched power(HP) | 90-100 | 100-120 | 120-140 | 150-180 |
